The Career Start program provides individuals with the skills and support to start their career. Funding is offered under either a general pathway or employment-based apprenticeship or traineeship pathway.
Under Career Start, you may be able to access:
The eligibility criteria for each pathway is:
The Career Boost program aims to take you career to the next level, enabling you grow and apply your skills to existing or new job roles. Funding is offered under either a general pathway or employment-based apprenticeship or traineeship pathway.
Under Career Boost, you may be able to access:
The eligibility criteria for each pathway is:
We are proud to be approved to deliver these funded programs to all regions across Queensland:
| Qualification | Eligible for Free Apprenticeships for Under 25 program | Standard Fee | Partial Exemption Fee2 | Standard Fee | Concession Fee3 |
|---|---|---|---|---|---|
| AMP20117 Certificate II in Meat Processing (Food Services) Back of shop stream | No | $544.00 | $217.60 | $168.00 | $70.00 |
| AMP20117 Certificate II in Meat Processing (Food Services) Front of shop stream | No | $472.00 | $188.80 | $168.00 | $70.00 |
| AMP30815 Certificate III in Meat Processing (Retail Butcher) | Yes | $1,512.00 | $604.80 | N/A | N/A |
| AUR20720 Certificate II in Automotive Vocational Preparation | N/A | N/A | N/A | $144.00 | $60.00 |
| AUR30620 Certificate III in Light Vehicle Mechanical Technology | Yes | $1,528.00 | $611.20 | N/A | N/A |
| AUR31120 Certificate III in Heavy Commercial Vehicle Mechanical Technology | Yes | $1,680.00 | $672.00 | N/A | N/A |
| AURSS00064 Battery Electric Vehicle Inspection and Servicing Skill Set | N/A | N/A | N/A | $48.00 | $20.00 |
| BSB30120 Certificate III in Business | No | $720.00 | $288.00 | $156.00 | $65.00 |
| BSB50120 Diploma of Business | No | $1,040.00 | $416.00 | N/A | N/A |
| BSB50420 Diploma of Leadership and Management | No | $1,056.00 | $422.40 | N/A | N/A |
| BSB50820 Diploma of Project Management | No | $896.00 | $358.40 | N/A | N/A |
| HLT23221 Certificate II in Health Support Services | N/A | N/A | N/A | $144.00 | $60.00 |
| HLT33021 Certificate III in Allied Health Assistance | No | $904.00 | $361.60 | $144.00 | $60.00 |
| HLT33115 Certificate III in Health Services Assistance | No | $678.40 | $271.36 | $180.00 | $75.00 |
| MEM20105 Certificate II in Engineering | No | $512.00 | $204.80 | N/A | N/A |
| MEM20422 Certificate II in Engineering Pathways | N/A | N/A | N/A | $144.00 | $60.00 |
| MEM30219 Certificate III in Engineering - Mechanical Trade (Maintenance - Fitting/Machining) | Yes | $1,536.00 | $614.40 | N/A | N/A |
| MEM30219 Certificate III in Engineering - Mechanical Trade (Machining) | Yes | $1,536.00 | $614.40 | N/A | N/A |
| MEM30219 Certificate III in Engineering - Mechanical Trade (Fitting) | Yes | $1,536.00 | $614.40 | N/A | N/A |
| MEM31322 Certificate III in Refrigeration and Air Conditioning | Yes | $1,568.00 | $627.20 | N/A | N/A |
| MEM31419 Certificate III in Engineering - Fixed and Mobile Plant Mechanic | Yes | $1,472.00 | $588.80 | N/A | N/A |
| MEM31922 Certificate III in Engineering - Fabrication Trade (Boilermaking/Welding) | Yes | $1,552.00 | $620.80 | N/A | N/A |
| MEM31922 Certificate III in Engineering - Fabrication Trade (Sheetmetal Working) | Yes | $1,552.00 | $620.80 | N/A | N/A |
| SIT20322 Certificate II in Hospitality | No | $499.20 | $199.68 | $144.00 | $60.00 |
| SIT30622 Certificate III in Hospitality Back of house stream | No | $488.00 | $195.20 | $180.00 | $75.00 |
| SIT30622 Certificate III in Hospitality Front of house stream | No | $587.20 | $234.88 | $180.00 | $75.00 |
| SIT30821 Certificate III in Commercial Cookery | Yes | $1,528.00 | $611.20 | N/A | N/A |
| SIT40521 Certificate IV in Kitchen Management | No | $2,208.00 | $883.20 | $396.00 | $165.00 |
| SIT50422 Diploma of Hospitality Management | N/A | N/A | N/A | $336.00 | $140.00 |
| UEE32120 Certificate III in Appliance Service | Yes | $1,696.00 | $678.40 | N/A | N/A |
| UEE32220 Certificate III in Air Conditioning and Refrigeration | Yes | $1,904.00 | $761.60 | N/A | N/A |
1 These fees are a guideline only and may change based on elective choices, unit changes or Credit Transfers.
2 The eligibility criteria for the Partial Exemption Fee are:
3 The eligibility criteria for the Partial Exemption Fee are:
The Axial Training community acknowledges the Traditional Custodians of the land upon which we gather each day. We pay our respects to the Elders past and present, for they hold the memories, traditions, culture and hopes of Aboriginal and Torres Strait Islander peoples across the nation.